
KTM POWER DEALS - ROAD MODELS
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM road models!
Naked
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 1290 Super Duke R | 2023 | $19,995 | $10.920 |
| 1290 Super Duke R EVO | 2023 | $22,995 | $10.740 |
| 1390 Super Duke R | 2024 | $28,795 | $3,000 |
| 1390 Super Duke R | 2025 | $29,995 | $2,000 |
| 200 Duke | 2023 | $4,695 | $1,200 |
| 200 Duke | 2024 | $4,895 | $1,200 |
| 390 Duke | 2023 | $6,895 | $1,200 |
| 390 Duke | 2024 | $7,945 | $750 |
| 390 Duke | 2025 | $8,495 | $500 |
| 790 Duke | 2024 | $10.995 | $2,500 |
| 890 Duke GP | 2023 | $11,925 | $6,000 |
| 990 Duke | 2024 | $17,590 | $2,500 |
Sports Tourer
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 1290 Super Duke GT | 2024 | $28,195 | $7,000 |
| 890 SM-T | 2024 | $18,995 | $6,000 |
Supermoto & Dual sport
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| 450 SMR | 2025 | $16,675 | $1,500 |
| 690 SMC R | 2024 | $16,695 | $4,000 |
| 690 Enduro R | 2024 | $19,195 | $1,500 |
Supersport
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|
| RC 390 GP | 2023 | $6,195 | $2,800 |
| RC 390 | 2023 | $5,995 | $2,800 |
| RC 390 | 2024 | $6,995 | $2,100 |